Distribution Payments

Click here for historical DRIP prices.

Penn West Petroleum Ltd. converted to Penn West Energy Trust effective May 31, 2005. Following the conversion, shareholders received three (3) units of Penn West Energy Trust (PWT.UN on the TSX; PWE on the NYSE) in exchange for each Penn West common share. This conversion will generally result in a shareholder resident in Canada realizing a capital gain (or a capital loss) which is equal to the amount the deemed capital disposition of $84.77* exceeds (or is less than) the aggregate of the shareholder's adjusted cost base of the common shares which are ultimately exchanged for trust units and any reasonable cost of disposition. The first distribution of the Trust was July 15, 2005.

For 2009, Penn West Energy Trust has determined that for Canadian resident unitholders, the distributions will be 100 percent taxable with no return of capital. For 2009, Penn West Energy Trust has determined that for U.S. resident unitholders, the distributions will be 100 percent taxable as a qualified dividend with no return of capital.

* Capital disposition is based on the three day average share price prior to May 27th, the date of shareholder approval of the plan of arrangement.

Record Date Payment Date Amount Taxable Portion Taxation Year
1/29/2010 2/12/2010 $0.15   2010
2/26/2010 3/15/2010 $0.15   2010
3/31/2010 4/15/2010 $0.15   2010
4/30/2010 5/14/2010 $0.15   2010
5/31/2010 6/15/2010 $0.15   2010
6/30/2010 7/15/2010 $0.15   2010
7/30/2010 8/13/2010 $0.15   2010
8/31/2010 9/15/2010     2010
9/30/2010 10/15/2010     2010
10/29/2010 11/15/2010     2010
11/30/2010 12/15/2010     2010
12/31/2010 01/14/2011     2010
Total Distributed - 2010:      
1/30/2009 2/13/2009 $0.23 $0.23 2009
2/27/2009 3/13/2009 $0.23 $0.23 2009
3/31/2009 4/15/2009 $0.23 $0.23 2009
4/30/2009 5/15/2009 $0.15 $0.15 2009
5/29/2009 6/15/2009 $0.15 $0.15 2009
6/30/2009 7/15/2009 $0.15 $0.15 2009
7/31/2009 8/14/2009 $0.15 $0.15 2009
8/31/2009 9/15/2009 $0.15 $0.15 2009
9/30/2009 10/15/2009 $0.15 $0.15 2009
10/30/2009 11/13/2009 $0.15 $0.15 2009
11/30/2009 12/15/2009 $0.15 $0.15 2009
12/31/2009 01/15/2010 $0.15 $0.15 2009
Total Distributed - 2009: $2.04 $2.04  
1/31/2008 2/15/2008 $0.34 $0.34 2008
2/29/2008 3/14/2008 $0.34 $0.34 2008
3/31/2008 4/15/2008 $0.34 $0.34 2008
4/30/2008 5/15/2008 $0.34 $0.34 2008
5/30/2008 6/13/2008 $0.34 $0.34 2008
6/30/2008 7/15/2008 $0.34 $0.34 2008
7/31/2008 8/15/2008 $0.34 $0.34 2008
8/29/2008 9/15/2008 $0.34 $0.34 2008
9/30/2008 10/15/2008 $0.34 $0.34 2008
10/31/2008 11/14/2008 $0.34 $0.34 2008
11/28/2008 12/15/2008 $0.34 $0.34 2008
12/31/2008 1/15/2009 $0.34 $0.34 2008
Total Distributed - 2008: $4.08 $4.08  
1/31/2007 2/15/2007 $0.34 $0.34 2007
2/28/2007 3/15/2007 $0.34 $0.34 2007
3/30/2007 4/13/2007 $0.34 $0.34 2007
4/30/2007 5/15/2007 $0.34 $0.34 2007
5/31/2007 6/15/2007 $0.34 $0.34 2007
6/29/2007 7/13/2007 $0.34 $0.34 2007
7/31/2007 8/15/2007 $0.34 $0.34 2007
8/31/2007 9/14/2007 $0.34 $0.34 2007
9/28/2007 10/15/2007 $0.34 $0.34 2007
10/31/2007 11/15/2007 $0.34 $0.34 2007
11/30/2007 12/14/2007 $0.34 $0.34 2007
12/31/2007 1/15/2008 $0.34 $0.34 2007
Total Distributed - 2007: $4.08 $4.08  
1/31/2006 2/15/2006 $0.31 $0.31 2006
2/28/2006 3/15/2006 $0.34 $0.34 2006
3/31/2006 4/13/2006 $0.34 $0.34 2006
4/28/2006 5/15/2006 $0.34 $0.34 2006
5/31/2006 6/15/2006 $0.34 $0.34 2006
6/29/2006 7/14/2006 $0.34 $0.34 2006
7/31/2006 8/15/2006 $0.34 $0.34 2006
8/31/2006 9/15/2006 $0.34 $0.34 2006
9/29/2006 10/13/2006 $0.34 $0.34 2006
10/31/2006 11/15/2006 $0.34 $0.34 2006
11/30/2006 12/15/2006 $0.34 $0.34 2006
12/29/2006 1/15/2007 $0.34 $0.34 2006
Total Distributed - 2006: $4.05 $4.05  
6/30/2005 7/15/2005 $0.26 $0.26 2005
7/29/2005 8/15/2005 $0.26 $0.26 2005
8/31/2005 9/15/2005 $0.26 $0.26 2005
9/30/2005 10/14/2005 $0.26 $0.26 2005
10/31/2005 11/15/2005 $0.31 $0.31 2005
11/30/2005 12/15/2005 $0.31 $0.31 2005
12/30/2005 1/13/2006 $0.31 $0.31 2005
Total Distributed - 2005: $1.97 $1.97  

* The Record Date is the date unitholders must be on record as unitholders in order to receive that month's distribution.

* The Taxation Year is the year the unitholder will owe taxes on the distributions paid to him/her.

We are pleased to offer you the option of receiving your Penn West Energy Trust monthly distribution payments by direct deposit to your Canadian bank account. If you have a Canadian bank account and would prefer to have your Penn West Energy Trust distribution payments deposited directly into your account instead of receiving a cheque in the mail, please complete the Application for Direct Deposit Form below and attach a sample cheque marked "void." Return both to our Transfer Agent at the following address:

CIBC Mellon Trust Company
PO Box 7010
Adelaide Street Postal Station
Toronto, ON M5C 2W9

Application for Direct Deposit Form

Distribution: Aug 2010

CDN $0.15
  Payment Date:09.15.2010
  Record Date: 08.31.2010
  Ex-Dist. Date: 08.27.2010
   

Stock Quote: TSX: PWT.UN

LAST $19.54
CHANGE: $-0.14 (-0.711%)
VOL: 627829

Stock Quote: NYSE: PWE

LAST $18.57
CHANGE: $-0.11 (-0.567%)
VOL: 789675

Market Watch

 
S&P/TSX Comp. 77.80 12,081.58
S&P/TSX Energy 0.81 278.32
S&P 500 4.70 1,084.99
Cdn/US Exchange -0.0020 0.9505
*Delayed by 20 minutes