Historical DRIP Prices
Please note, the DRIP plan is currently only available to residents of Canada and the U.S.
The Optional Trust Unit Purchase Plan is only available to residents of Canada.
2010
| Distribution Month | Reinvestment Price | Optional Trust Unit Purchase Price** ($CDN) | |
|---|---|---|---|
| ($CDN) | ($US)* | ||
| January | $17.6426 | $16.7534 | $18.5712 |
| February | |||
| March | |||
| April | |||
| May | |||
| June | |||
| July | |||
| August | |||
| September | |||
| October | |||
| November | |||
| December | |||
* U.S. residents please note - if your distribution reinvestment price differs from Penn West's stated price, please contact your broker.
** Penn West's Optional Trust Unit Purchase Plan is only available to Canadian residents.
2009
| Distribution Month | Reinvestment Price | Optional Trust Unit Purchase Price** ($CDN) | |
|---|---|---|---|
| ($CDN) | ($US)* | ||
| January | $12.9836 | $10.4427 | $13.6669 |
| February | $9.3900 | $7.3655 | $9.8842 |
| March | $12.0536 | $10.0129 | $12.6880 |
| April | $13.5834 | $11.5540 | $14.2983 |
| May | $14.5368 | $12.8186 | $15.3019 |
| June | $12.9146 | $11.5366 | $13.5943 |
| July | $13.6603 | $12.4514 | $14.3793 |
| August | $13.3596 | $12.4124 | $14.0627 |
| September | $15.7101 | $15.2482 | $16.5369 |
| October | $17.4117 | $16.5708 | $18.3281 |
| November | $17.1865 | $16.1829 | $18.0911 |
| December | $18.0009 | $17.5437 | $18.9483 |
* U.S. residents please note - if your distribution reinvestment price differs from Penn West's stated price, please contact your broker.
** Penn West's Optional Trust Unit Purchase Plan is only available to Canadian residents.
2008
| Distribution Month | Reinvestment Price | Optional Trust Unit Purchase Price** ($CDN) | |
|---|---|---|---|
| ($CDN) | ($US)* | ||
| January | $25.5552 | $25.5143 | $26.9002 |
| February | $26.4069 | $26.7555 | $27.7967 |
| March | $27.6685 | $27.1760 | $29.1247 |
| April | $30.1673 | $30.1733 | $31.7551 |
| May | $31.7955 | $30.9243 | $33.4689 |
| June | $30.3936 | $30.3328 | $31.9933 |
| July | $28.4083 | $26.7777 | $29.9035 |
| August | $26.7263 | $25.0319 | $28.1329 |
| September | $19.1682 | $16.2413 | $20.1771 |
| October | $19.2221 | $15.6949 | $20.2338 |
| November | $13.8087 | $11.1795 | $14.5355 |
| December | $14.4161 | $11.4190 | $15.1748 |
* U.S. residents please note - if your distribution reinvestment price differs from Penn West's stated price, please contact your broker.
** Penn West's Optional Trust Unit Purchase Plan is only available to Canadian residents.
2007
| Distribution Month | Reinvestment Price | Optional Trust Unit Purchase Price** ($CDN) | |
|---|---|---|---|
| ($CDN) | ($US)* | ||
| January | $33.6899 | n/a | $35.4631 |
| February | $31.9568 | n/a | $33.6387 |
| March | $32.3958 | n/a | $34.1008 |
| April | $33.2193 | n/a | $34.9677 |
| May | $35.3347 | n/a | $37.1944 |
| June | $33.7319 | n/a | $35.5073 |
| July | $30.0488 | n/a | $31.6303 |
| August | $28.9345 | $28.1099 | $30.4574 |
| September | $29.3299 | $30.0573 | $30.8736 |
| October | $27.1257 | $27.6574 | $28.5534 |
| November | $25.3626 | $25.0202 | $26.6975 |
| December | $25.1742 | $24.7563 | $26.4992 |
* U.S. residents please note - if your distribution reinvestment price differs from Penn West's stated price, please contact your broker.
** Penn West's Optional Trust Unit Purchase Plan is only available to Canadian residents.
2006
| Distribution Month | Reinvestment Price ($CDN) | Optional Trust Unit Purchase Price** ($CDN) |
|---|---|---|
| January | $39.3031 | $41.3780 |
| February | $39.0236 | $41.0774 |
| March | $40.1180 | $42.2295 |
| April | $42.6014 | $44.8436 |
| May | $40.3684 | $42.5120 |
| June | $41.8238 | $44.0251 |
| July | $43.7333 | $46.0350 |
| August | $41.1995 | $43.3679 |
| September | $36.9611 | $38.9064 |
| October | $32.8872 | $34.6181 |
| November | $34.9359 | $36.7746 |
| December | $31.6856 | $33.3533 |
2005
| Distribution Month | Reinvestment Price ($CDN) | Optional Trust Unit Purchase Price** ($CDN) |
|---|---|---|
| December | $37.4766 | $39.4491 |
Penn West's DRIP began with the December 2005 distribution payment (payable Jan. 13, 2006).
* U.S. residents please note - if your reinvestment price differs from Penn West's stated price, please contact your broker.
** Penn West's Optional Trust Unit Purchase Plan is only available to Canadian residents.
Click here for more information about Penn West's distribution reinvestment and optional trust unit purchase plan.
Click here for distribution payment history.
