Analyst Coverage
Penn West Energy Trust is covered by the analysts listed below. Please note that any opinions, forecasts or recommendations regarding Penn West's performance are made by these analysts and do not necessarily represent the opinions, forecasts or recommendations of Penn West or its management. Penn West does not, by reference to such reports, endorse or concur with such opinions, forecasts or recommendations.
| Firm | Analyst |
|---|---|
| BMO Nesbitt Burns | Gordon Tait |
| Canaccord Adams | Kyle Preston |
| CIBC World Markets | Jeremy Kaliel |
| Cormark Securities | Jonathan Fleming |
| FirstEnergy Capital | Jill Angevine |
| John S. Herold, Inc. | Andrew Byrne |
| Macquarie Capital Markets | Leon Knight |
| McDep Associates | Kurt Wulff |
| Merrill Lynch Global Securities (U.S.) | Andrew Fairbanks |
| Morningstar | Eric Chenoweth |
| National Bank Financial | Menal Patel |
| Peters & Co. Ltd. | Kam Sandhar |
| Ragen MacKenzie (Wells Fargo) | Dustin Brumbaugh |
| RBC Capital Markets | Fergal Kelly |
| Scotia Capital | Pat Bryden |
| TD Securities | Roger Serin |
| Stifel Nicolaus Canada Inc.. | Michael Zuk |
